Free
$0 forever
One store, running in your Google account.
- Trade intake, signatures, and receipts
- Cash and store credit, with optional expiry
- Offline trade queue
- Seller ID checks, with age rules
- Summary report in the Owner Dashboard
For independent LEGO®, game, electronics, record, and resale shops
Free runs one store from a Google Sheet you own. Pro adds everyone’s own PIN, history, and reports, hosted for you.
$0 forever
One store, running in your Google account.
Monthly or annual, per account
For stores with staff, hosted by Credza.
Custom pricing
For chains with several locations.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| At the counter | |||
| Trade intake, signatures, and receipts | Included | Included | Included |
| Cash, store credit, or split payouts | Included | Included | Included |
| Keeps working when the Wi-Fi drops | Included | Included | Included |
| Seller ID checks, with age rules | Included | Included | Included |
| Customer checks their details and signs | During the pilot | Included | Included |
| People | |||
| Who unlocks the counter | One shared Store PIN | Everyone’s own PIN | Everyone’s own PIN |
| Roles and per-person permissions | Not included | Included | Included |
| Per-person trade and cash limits | Not included | Included | Included |
| Records and reports | |||
| Summary report | Included | Included | Included |
| Transaction history and voids | Not included | Included | Included |
| Manual credit adjustments | Not included | Included | Included |
| Regulatory report, exports, and ID photos | Not included | Included | Included |
| Offer suggestions and expected margin | Not included | Included | Included |
| Your data | |||
| Where it lives | Your Google Sheet | Hosted by Credza | Hosted by Credza |
| Import balances from a spreadsheet | Not included | Included | Included |
| Customer data export and deletion | Included | Included | Included |
| Stores and connections | |||
| Stores | 1 | 1 | Several |
| Shared customers and credit across stores | Not included | Not included | Included |
| Area managers and store comparison | Not included | Not included | Included |
| Email receipts and POS integration | Not included | Included | Included |
Yes, 14 days. A card is needed to start the trial, and each account gets one.
Yes. Pro will import your customers, balances, and trade history from your Google Sheet, so you start where you left off.
Yes. It runs on Google Apps Script in your own Google account, so there’s nothing for us to charge for.
No. Pro will be one flat subscription for your store, however many trades you take.